<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ProjectKNOW</title>
	<atom:link href="http://projectknow.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectknow.info</link>
	<description>The main question is how do we make all the worlds information accesible to every living person? Project know is about the dissemination of information, in all forms. This may sound grandiose but we believe knowledge can change the world and want to do our part, because we can. The site is a work in progress so there may be areas periodically under construction, if so check back later to see if they've been fixed.</description>
	<pubDate>Wed, 23 Jul 2008 10:54:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>See Conference #3</title>
		<link>http://projectknow.info/2008/07/23/see-conference-3/</link>
		<comments>http://projectknow.info/2008/07/23/see-conference-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=15</guid>
		<description><![CDATA[The See Conference is a conference on information design, from their website: &#8220;Our world is growing increasingly complex, dynamic and multi-dimensional. And so is our communication. The see conference is dedicated to new approaches that are being developed in the fields of design, art, architecture, multimedia and economy to confront this complexity and to transform the immense [...]]]></description>
			<content:encoded><![CDATA[<p>The See Conference is a conference on information design, from their <a title="See #3 site" href="http://www.see-conference.org/" target="_blank">website</a>: &#8220;Our world is growing increasingly complex, dynamic and multi-dimensional. And so is our communication. The <a class="tiny" onclick="contentManager.changeState('see3', 'Overview') return false;" href="http://www.see-conference.org/#">see conference</a> is dedicated to new approaches that are being developed in the fields of design, art, architecture, multimedia and economy to confront this complexity and to transform the immense flood of information into useable knowledge.&#8221; Additionally they have posted <a title="See #3 Videos" href="http://www.see-conference.org/" target="_blank">videos</a> from the mot recent conference in April. So head on over and learn something.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/07/23/see-conference-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smashing Magazine Surveys Data Visualization and Infographics</title>
		<link>http://projectknow.info/2008/07/03/smashing-magazine-surveys-data-visualization-and-infographics/</link>
		<comments>http://projectknow.info/2008/07/03/smashing-magazine-surveys-data-visualization-and-infographics/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:18:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=14</guid>
		<description><![CDATA[It’s a little dated by now, but Smashing Magazine posted a gallery of Data Visualization and Infographics . It is filled with tons of good examples including work from GOOD Magazine and Megan Jaegerman. There is some really brilliant stuff there so take a look and get inspired.
]]></description>
			<content:encoded><![CDATA[<p>It’s a little dated by now, but Smashing Magazine posted a <a href="http://www.smashingmagazine.com/2008/01/14/monday-inspiration-data-visualization-and-infographics/">gallery of Data Visualization and Infographics</a> . It is filled with tons of good examples including work from <a href="http://www.goodmagazine.com/">GOOD Magazine</a> and Megan Jaegerman. There is some really brilliant stuff there so take a look and get inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/07/03/smashing-magazine-surveys-data-visualization-and-infographics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Design Patterns</title>
		<link>http://projectknow.info/2008/06/20/information-design-patterns/</link>
		<comments>http://projectknow.info/2008/06/20/information-design-patterns/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:59:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=13</guid>
		<description><![CDATA[The new site Infodesignpatterns.com is probably one of the most useful sites online. Created by Christian Behrens to accompany his Master’s thesis from FH Potsdam. On this site he has collected a large variety of information design patterns, with explanations, layouts and real-world examples. Additionally he has created a pattern search which allows you to search by order, goal, type or [...]]]></description>
			<content:encoded><![CDATA[<p>The new site <a title="link to infodesignpatterns.com" href="http://infodesignpatterns.com/" target="_blank">Infodesignpatterns.com</a> is probably one of the most useful sites online. Created by <a title="link to Christian Behrens site" href="http://niceone.org/" target="_blank">Christian Behrens</a> to accompany his Master’s thesis from FH Potsdam. On this site he has collected a large variety of information design patterns, with explanations, layouts and real-world examples. Additionally he has created a pattern search which allows you to search by order, goal, type or dimensions. Playing with the search allows you to come up with numerous ideas for information design solutions. Hopefully he&#8217;ll release the companion book soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/06/20/information-design-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProjectKNOW Proposes New Project: Tackling Oil Prices</title>
		<link>http://projectknow.info/2008/06/12/projectknow-proposes-new-project/</link>
		<comments>http://projectknow.info/2008/06/12/projectknow-proposes-new-project/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:59:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[New Ideas]]></category>

		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=12</guid>
		<description><![CDATA[Get ready I&#8217;m about to state the obvious, gas prices are clearly on everyone&#8217;s mind. It occurs to me that we seem to complain and speculate a lot about the reasons for the increase. Generally in discussions or news stories things like demand, or speculation or corporate greed will be attributed to the price inflation [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready I&#8217;m about to state the obvious, gas prices are clearly on everyone&#8217;s mind. It occurs to me that we seem to complain and speculate a lot about the reasons for the increase. Generally in discussions or news stories things like demand, or speculation or corporate greed will be attributed to the price inflation but you never seem to get the whole picture. In this light I propose a new project. This yet to be named project will be twofold. First, we need to figure out what exactly goes into the price of oil and consequently the price of gas. This should be easy enough, for the most part the information is publicly available. We will then consolidate this information to give a clear picture of what is going on and distribute it. The second part of the project is the big one.</p>
<p>It has been stated numerous times that our only real solution to oil prices currently is to curb demand. To do this we need a national program to reduce consumption. It&#8217;s probably safe to assume that for whatever the reason we can&#8217;t rely on the government for this. Additionally the thought of the government dipping it&#8217;s hand in the gas situation gives most economists and people who drove in the 1970&#8217;s the shivers. So why not open source the project? The number of miles driven in March by almost 11 billion miles compared to the previous year (<a title="U.S. Department of Transportation Traffic Volume Trends" href="http://www.fhwa.dot.gov/ohim/tvtw/08martvt/08martvt.pdf" target="_blank">U. S. Department of Transportation</a> [PDF]), showing people are willing to change their habits. The open source model could create a program that is developed from numerous points of view taking into account a variety of situations. It could also include experts to make sure the program works and isn&#8217;t just hype.</p>
<p>Giving people a clear picture of the &#8220;whys&#8221; of the oil pricing will help to keep politicians from using gas prices as political ploys (or more likely allow people to see through them). This will also give people a motivation other than financial to join in a open sourced program to reduce consumption of oil. </p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/06/12/projectknow-proposes-new-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trashing Recycling Symbolism</title>
		<link>http://projectknow.info/2008/05/28/recycling-symbolism/</link>
		<comments>http://projectknow.info/2008/05/28/recycling-symbolism/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=11</guid>
		<description><![CDATA[Over on Design Observer KT Meaney has written an article entitled: Greening the Grocery Store.  Her post recounts a design class focused on making recycling easier for consumers by effectively using design to educate consumers. Before you say doesn&#8217;t the little arrow thingy do that already? let me ask you does you recycling program accept #5s? Read on [...]]]></description>
			<content:encoded><![CDATA[<p>Over on <a title="link to design observer" href="http://www.designobserver.com/archives/037924.html#more" target="_self">Design Observer KT Meaney has written an article entitled: Greening the Grocery Store</a>.  Her post recounts a design class focused on making recycling easier for consumers by effectively using design to educate consumers. Before you say doesn&#8217;t the little arrow thingy do that already? let me ask you does you recycling program accept #5s? Read on for a good example of design enabling education, and try to think of a better solution of our recycling symbols.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/05/28/recycling-symbolism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Campaign Logos</title>
		<link>http://projectknow.info/2008/05/14/election-campaign-logos/</link>
		<comments>http://projectknow.info/2008/05/14/election-campaign-logos/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:49:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Political Site]]></category>

		<guid isPermaLink="false">http://projectknow.info/2008/05/14/election-campaign-logos/</guid>
		<description><![CDATA[An integral part of any political election is the campaign logo. They provide instant name recognition for any candidate, as well as publicly state your support for a candidate (sometimes for years after said candidate has lost). The most sophisticated candidates know that type can be used to evoke certain characteristics they would like to [...]]]></description>
			<content:encoded><![CDATA[<p>An integral part of any political election is the campaign logo. They provide instant name recognition for any candidate, as well as publicly state your support for a candidate (sometimes for years after said candidate has lost). The most sophisticated candidates know that type can be used to evoke certain characteristics they would like to be seen embodying. Throw in some stars and stripes and you have a election logo, as well as a clear statement that will (hopefully) be tied to the candidate&#8217;s name for years to come. <a href="http://logoblink.com/2008/03/23/usa-polit-logos-2008-1960/" title="link to election logo archive">Logoblink.com</a> has an archive of these election logos from 1960 up to 2008. You can trace the development and increasing (or decreasing) sophistication throughout the years. </p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/05/14/election-campaign-logos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Extended Hiatus</title>
		<link>http://projectknow.info/2008/01/07/an-extended-hiatus/</link>
		<comments>http://projectknow.info/2008/01/07/an-extended-hiatus/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 11:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/2008/01/07/an-extended-hiatus/</guid>
		<description><![CDATA[It has been awhile since there has been a post on this site. I apologize.
A lot of time has been put into the back-end to he site, to make it work consistently and for the most part it does (just one little bugaboo in IE7). In addition a forum is being made to allow greater [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since there has been a post on this site. I apologize.</p>
<p>A lot of time has been put into the back-end to he site, to make it work consistently and for the most part it does (just one little bugaboo in IE7). In addition a forum is being made to allow greater feedback and discussion on ideas, as well as give more people opportunities to post their own ideas. In the end the goal is to foster a community devoted to the goal of rethinking and facilitating the means with with information is delivered.</p>
<p>So the plan for the future is to post weekly on Mondays,and the forum should be up and running soon. With any luck this site can turn into more than just a place for a designer’s rants.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2008/01/07/an-extended-hiatus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Screen Readers</title>
		<link>http://projectknow.info/2007/10/15/abiv/</link>
		<comments>http://projectknow.info/2007/10/15/abiv/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:29:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=6</guid>
		<description><![CDATA[current solutions are wildly out of sync with the current state of the web]]></description>
			<content:encoded><![CDATA[<p>The recent decision to allow a <a href="http://searchenginewatch.com/showPage.html?page=3627283">lawsuit</a> against Target Corporation on the grounds that their website isn&#8217;t accessible enough to the blind, has caused me to mull over the current solutions for the visually impaired. While I don&#8217;t want to comment on my thoughts about the lawsuit, I do believe that current solutions are out of sync with the present state of the web.</p>
<p>I&#8217;m sure this isn&#8217;t a completely original idea, but what if we served a separate style sheet to screen readers just like we would any other alternate means of browsing. This way we could optimize the content for screen readers.</p>
<p>But I also think there is a bigger opportunity here. I think there is a opportunity to create an opensource screen reader. There are numerous benefits to an open source screen reader. First being technology, as an open project the program can keep up with the most current web technologies. Secondly worldwide input can help to create the most usable screen reader (hopefully with a lot of input by people who actually rely on them) current solutions are generally thought of as pretty inadequate. Lastly the major benefit is cost, current screen reading software is prohibitively expensive. An open solution would make the Internet accessible to people who cant afford basic access to the net.</p>
<p>With the combination of an open screen reader and an new style sheet class a community of could open the Internet up to millions of people. The development could spur competition between software, and truly help to push the web towards true accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2007/10/15/abiv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our first post</title>
		<link>http://projectknow.info/2007/10/08/our-first-post/</link>
		<comments>http://projectknow.info/2007/10/08/our-first-post/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ProjectKNOW]]></category>

		<guid isPermaLink="false">http://projectknow.info/?p=7</guid>
		<description><![CDATA[This is it, our first post. We&#8217;re going live before the site is even finished. It&#8217;s 99.9% functional we just have some style sheet changes to make so look forward to the site to get even cooler over the next couple of weeks.
So what do we do?, who or what are we?, what is our [...]]]></description>
			<content:encoded><![CDATA[<p>This is it, our first post. We&#8217;re going live before the site is even finished. It&#8217;s 99.9% functional we just have some style sheet changes to make so look forward to the site to get even cooler over the next couple of weeks.</p>
<p>So what do we do?, who or what are we?, what is our reason for being? Simply put, ProjectKNOW is an organization interested in the dispersal of information. We want to discover new ways to spread good information. Yes, the phrase &#8220;good information&#8221; is a heavily loaded phrase, what we mean by that is information that presents a holistic view of an issue. Unlike most purveyors of information we don&#8217;t want to present answers, we want to present good information so people can find their own answers.</p>
<p>Currently we are embracing the internet for it&#8217;s democracy. Of course there are numerous areas and groups with no access to the internet for numerous reasons, but for large parts of the world the internet is an uncontrolled and inexpensive medium for free exchange of ideas with seemingly limitless possibilities. This doesn&#8217;t mean we are opposed to solutions based in the real world, just that currently we are like a kid with a new toy. Perhaps we can find a solution to the real world problem of access to the internet.</p>
<p>The web also allows for open source development that is crucial to what we do. This opens the discussion to anybody who wants to have a say, and even experts on what ever the discussion may revolve around. This creates an environment next to impossible to recreate physically.</p>
<p>So we have the tools, hopefully this project and it’s subsequent projects will become the means to develop ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectknow.info/2007/10/08/our-first-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
